Our Products
Setting the standards
Offering high performance pre-engineered solutions, as well as bespoke designs for client specified applications.
We design custom-built solutions for projects requiring special, multi-performance rated hinged, sliding and folding doors in personnel and oversize configurations.
At our Special Projects and Product Development base we combine structural and blast engineering skills with many years of cumulative experience in the steel door industry to provide design support for architects and consulting engineers, supported by post contract award, project specific assessments or tests.
Our Brochure
Whether you’re looking for a commercial door, a security door or a blast door, we have you covered.
We welcome you to browse through and download our product brochure below and glimpse the configurations, performance ratings and features that make our doors stand out. When you need the strength to protect, turn to Rhino Doors.
VEHICLE RAM RESISTANT
THERMALLY INSULATED
FIRE RESISTANT
BLAST RESISTANT
BALLISTIC RESISTANT
PHYSICAL ATTACK RESISTANT
EXCESSIVE SOUND RESISTANT
Draw comparisons, inform your choice
Product | View Product Data Sheet | Configurations | Security | Environment | Fire & Blast | Maximum Dimensions W x H (m) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Operation | Schematic | Attack Delay | Anti-Ram (PAS68 amended) | Ballistic | Acoustic | Thermal | Flood | Pressure | Fire | Blast | |||
SECURITY PRODUCTS | ||||||||||||||
Rhino-SFC PD01 | VIEW > | Sliding/ Folding | One Way | NPSA Base or Enhanced | ✓ | - | - | ✓ | ✓ | 13.8 x 7.0 | ||||
Sliding/ Folding | Bi-parting | NPSA Base or Enhanced | ✓ | - | - | ✓ | ✓ | 27.6 x 7.0 | ||||||
Rhino-SFL PD12 | VIEW > | Sliding/ Folding | One Way | LPS1175 Issue 8 Level G5 | ✓ | - | - | ✓ | ✓ | 13.8 x 7.0 | ||||
Rhino-SC PD02 | VIEW > | Sliding | One Way | NPSA Base or Enhanced | ✓ | - | - | ✓ | ✓ | 13.8 x 7.0 | ||||
Rhino-FC PD03 | VIEW > | Folding | One Way | NPSA Base or Enhanced | ✓ | - | - | ✓ | ✓ | 2.3 x 7.0 | ||||
Folding | Bi-parting | NPSA Base or Enhanced | ✓ | - | - | ✓ | ✓ | 4.6 x 7.0 | ||||||
Rhino-HC PD04 | VIEW > | Hinged | Outward opening | NPSA Base or Enhanced | ✓ | G2/FB4 | Up to Rw 43dB | ✓ | ✓ | 2.6 x 2.3 | ||||
Rhino-HCFD60 PD18 | VIEW > | Hinged | Outward opening | NPSA Base or Enhanced | ✓ | G2/FB4 | Up to Rw 43dB | ✓ | 60 minutes integrity, 30 minutes insulation | Yes - C15 | 2.6 x 2.3 | |||
Rhino-HF+234 PD06 | VIEW > | Hinged | Outward opening | LPS1175 up to SR4 | ✓ | up to 240 minutes integrity | ✓ | 2.6 x 2.9 | ||||||
Rhino-WT+234 PD08 | VIEW > | Hinged | Outward opening | LPS1175 up to SR4 | ✓ - to 870mm | 2.4 x 2.4 | ||||||||
Rhino-Multi-Performance / Oversize PD09 | VIEW > | Hinged or Sliding | Multiple options | ✓ - multiple options | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | To suit application | |
ENVIRONMENT PRODUCTS | ||||||||||||||
Rhino-HA PD07 | VIEW > | Hinged | Inward or outward opening | Up to Rw 43dB | ✓ | ✓ | 1.9 x 2.3 | |||||||
Rhino-WT+234 PD08 | VIEW > | Hinged | Outward opening | LPS1175 up to SR4 | ✓ | ✓ - to 870mm | ✓ | 2.4 x 2.4 | ||||||
Rhino-HC PD04 | VIEW > | Hinged | Outward opening | NPSA Base or Enhanced | G2/FB4 | Up to Rw 43dB | ✓ | ✓ - C15 | 2.6 x 2.3 | |||||
Rhino-Multi-Performance / Oversize PD09 | VIEW > | Hinged or sliding | Multiple options | ✓ - multiple options | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | To suit application | |
Rhino-Rail Infrastructure PD10 | VIEW > | Hinged or sliding | Multiple options | ✓ - multiple options | ✓ | Up to Rw 53dB | ✓ | ✓ | Up to 120 minutes | ✓ | To suit application | |||
Rhino-FD90SLP PD16 | VIEW > | Sliding | One way | ✓ | Up to 90 minutes | ✓ | 1.1 x 2.1 | |||||||
Rhino-SFI PD19 | VIEW > | Sliding / Folding | One way | Up to Rw 25dB | ✓ | 12.0 x 8.0 | ||||||||
VIEW > | Sliding / Folding | One way | Up to Rw 25dB | ✓ | 24.0 x 8.0 | |||||||||
Rhino-FI PD20 | VIEW > | Folding | One way | Up to Rw 25dB | ✓ | 3.8 x 7.0 | ||||||||
VIEW > | Folding | Bi-parting | Up to Rw 25dB | ✓ | 7.6 x 7.0 | |||||||||
Rhino-SI PD21 | VIEW > | Sliding | One way | Up to Rw 25dB | ✓ | 50.0 x 7.0 | ||||||||
VIEW > | Sliding | Bi-parting | Up to Rw 25dB | ✓ | 100.0 x 7.0 | |||||||||
FIRE & BLAST PRODUCTS | ||||||||||||||
Rhino-HF PD05 | VIEW > | Hinged | Inward or outward opening | ✓ | 240 minutes integrity | ✓ | 2.6 x 2.9 | |||||||
Rhino-HF+234 PD06 | VIEW > | Hinged | Outward opening | LPS1175 up to SR4 | ✓ | 240 minutes integrity | ✓ | 2.6 x 2.9 | ||||||
Rhino-Multi-Performance / Oversize PD09 | VIEW > | Hinged or sliding | Multiple options | ✓ - multiple options | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | To suit application | |
Rhino-Rail Infrastructure PD10 | VIEW > | Hinged or sliding | Multiple options | ✓ - multiple options | Up to Rw 53dB | ✓ | ✓ | Up to 120 minutes | ✓ | To suit application | ||||
Rhino-HBL-SBL PD11 | VIEW > | Hinged or sliding | Multiple options | ✓ | To over 15 bar | To suit application | ||||||||
Rhino-FD90HL PD14 | VIEW > | Hinged | Inward or outward opening | ✓ | 90 minutes integrity | ✓ | 4.0 x 2.6 | |||||||
Rhino-FD120HL PD15 | VIEW > | Hinged | Inward or outward opening | ✓ | 120 minutes integrity | ✓ | 2.1 x 2.1 | |||||||
Rhino-FD90SLP PD16 | VIEW > | Sliding | One way | ✓ | Up to 90 minutes integrity | ✓ | 1.1 x 2.1 | |||||||
Rhino-FDi90HL PD17 | VIEW > | Hinged | Inward or outward opening | ✓ | ✓ | ✓ | 90 minute integrity and insulation | ✓ | 2.8 x 3.1 | |||||
Rhino-HCFD-60 PD18 | VIEW > | Hinged | Outward opening | NPSA Base or Enhanced | G2/FB4 | Up to Rw 43dB | ✓ | 60 minutes integrity, 30 minutes insulation | ✓ - C15 | 2.6 x 2.3 |
OUR NEWSLETTER
Stay in the loop on the latest Rhino Doors news and insights
By submitting your email address you are consenting to Rhino Systems sending you periodic email newsletters about Rhino Systems. You can unsubscribe at any time.
CONTACT US
If you would like us to get in touch please leave your email address below
By submitting your email you are consenting for one of the Rhino sales team to make contact via email.